| How coloured light effects coloured pigments | ||||||
Red pigment | Orange Pigment | Yellow pigment | Green pigment | Blue pigment | Violet pigment | |
Red Light | Fades and disappears | Becomes lighter | Becomes white | Becomes much darker | Becomes dark grey | Becomes black |
Yellow Light | Remains red | Fades slightly | Fades and disappears | Becomes dark grey | Becomes dark grey | Becomes nearly black |
Green Light | Becomes much darker | Darkens | Darkens | Becomes pale green | Becomes dark green | Becomes nearly black |
Blue Light | Darkens | Becomes much darker | Becomes light mauve | Lightens | Becomes pale blue | Becomes light mauve |
Violet Light | Becomes pale red | Lightens | Becomes pink | Becomes pale blue | Darkens | Becomes very pale |
Image referenced from; Friday 20th August 2010 Colour mixing is when you combine the effects of two or more lighting gels. These can be either subtractive or additive. Subtractive: is when you place two different gels in front of the same lantern. It is used to gain a colour effect that can not be given from stock or from manufacturers. Although the wide range of available colours is so wide that the need for subtractive mixing is decreasing. Combining colours using subtractive reduces the light towards blacknes. Red, green and blue mix subtractively to form black. Additive: is when you focus two differently coloured beams of light onto the same area. Combining colours using additive adds the colours together which eventually arrives at white. Red, green and blue additively mix to form white and so do the complementary colours. | ||||||
Lighting
Light acts differently to pigment colours. The primary colours of pigments are red, yellow and blue where as the primary colours of light are red, green and blue.
Subscribe to:
Comments (Atom)
